I've included some opinion on how each player is trending on a whole as well. There may be a few degrees of difference between one player whose development appears to be “trending up” and another in terms of the speed the respective players are progressing at (some are getting better by the heartbeat while others are getting better season over season) but I think the general idea will get across.
TRUE Centre | Centre / Wingers | L/R Wing | Left Wing | Right Wing | |
Horcoff ( L ) | Gagner ( R ) | R. Jones ( L ) | Hall ( L ) | Eberle ( R ) | |
Belanger ( L ) | Brule ( R ) | Omark ( L ) | Smyth ( L ) | Hemsky ( R ) | |
Nugent-Hopkins ( L ) | Green ( L ) | Rajula ( L ) | Paajarvi ( L ) | Keller ( R ) | |
Lander ( L ) | Tyrvainen ( L ) | Eager ( L ) | Abney ( R ) | ||
O'Marra ( R ) | House ( R ) | Hordichuk ( L ) | |||
Vande Velde ( L ) | Pitlick ( R ) | Hartikainen ( L ) | |||
Travis Ewanyk ( L ) | Kytinar ( L ) | Petrell ( L ) | |||
Martindale ( L ) | Hamilton ( L ) | ||||
Arcobello ( R ) | Trembley ( L ) | ||||
Tobias Rieder ( L ) | Cornet ( L ) | ||||
Czerwonka ( L ) | |||||
Pelss ( L ) | |||||
K. Jones ( L ) | |||||
Development seems complete | |||||
Development appears to be “trending up” | |||||
Development appears to be “trending up”, but it's hard to tell | |||||
Development appears to be “stalling”, career could be at risk, but it's hard to tell | |||||
Development appears to be “stalling”, career could be at risk |
No comments:
Post a Comment