First, I always like to note what this is, and what it is not. This is a ranked evaluation/projection of how much I feel each prospect could come to impact winning at the NHL level, without organizational bias. This is not a mock draft, although I may choose to post one at a later date.
Some things to note: I have very few (if any) viewings on most of these players. I read about prospects in magazines, read about them on line, watch some highlights of some of the players, and listen to what many of the sports television or radio programs have to say about them. I do watch some WJC games, some games from other Jr. international tournaments, as well as some Memorial Cup and other CHL games. This very much from afar.
I would also like to note that I made markedly less time to work on the rankings this year, due to how late the playoffs are going and a change in the date of my vacation time, for family reasons. I have, however, put together a decently deep list, with many names listed late that I feel have the potential to be quality players given some good developmental breaks.
I've ranked 108 players. Why 108? They all came up on my radar and interested me.
I may post an updated, final rankings with some minor adjustments in the days before the draft, but with all that in mind, here are my current rankings, less than three weeks from draft day:
MY RANK | PLAYER | POSITION |
1 | Jonathan Drouin | LW |
2 | Nathan MacKinnon | C |
3 | Seth Jones | D |
4 | Aleksander Barkov | C |
5 | Valeri Nichushkin | LW |
6 | Sean Monahan | C |
7 | Darnell Nurse | D |
8 | Elias Lindholm | C |
9 | Nikita Zadorov | D |
10 | Hunter Shinkaruk | C/RW |
11 | Alexander Wennberg | C |
12 | Max Domi | C/LW |
13 | Bo Horvat | C/LW |
14 | Rasmus Ristolainen | D |
15 | Josh Morrissey | D |
16 | Adam Erne | LW |
17 | Anthony Mantha | LW |
18 | Madison Bowey | D |
19 | Curtis Lazar | C |
20 | Valentin Zykov | RW |
21 | Ryan Pulock | D |
22 | Andre Burakowsky | LW |
23 | Artturi Lehkonen | LW |
24 | Nicolas Petan | C |
25 | Morgan Klimchuk | C/LW |
26 | Laurent Dauphin | C |
27 | Frederik Gauthier | C |
28 | Ryan Hartman | C/RW |
29 | JT Compher | C |
30 | Pavel Buchnevich | C/LW |
31 | Steve Santini | D |
32 | Robert Hagg | D |
33 | Ian McCoshen | D |
34 | Mirco Mueller | D |
35 | Chris Bigras | D |
36 | Zachary Fucale | G |
37 | Jacob De La Rose | LW |
38 | Kerby Rychel | LW |
39 | Dillon Heatherington | D |
40 | Shea Theodore | D |
41 | Tristan Jarry | G |
42 | Samuel Morin | D |
43 | Anthony Duclair | LW |
44 | Jason Dickinson | LW |
45 | Connor Hurley | C |
46 | Jimmy Lodge | RW |
47 | Emile Poirier | LW |
48 | Eric Comrie | G |
49 | Anton Slepyshev | LW |
50 | Michael McCarron | RW |
51 | Justin Bailey | C/RW |
52 | Philippe Desrosiers | G |
53 | Jordan Subban | D |
54 | Ryan Fitzgerald | C |
55 | Oliver Bjorkstrand | RW |
56 | Marko Dano | C |
57 | Nick Sorensen | RW |
58 | William Carrier | LW |
59 | Jusse Saros | G |
60 | Spencer Martin | G |
61 | Eamon McAdam | G |
62 | Linus Arnesson | D |
63 | Juuso Ikonen | RW |
64 | Zach Nastasiuk | RW |
65 | Jan Kostalek | D |
66 | Marc-Oliver Roy | C/LW |
67 | Keaton Thompson | D |
68 | Ryan Kujawinski | C/LW |
69 | Tommy Vannelli | D |
70 | Hudson Fasching | RW |
71 | Sergey Tolchinsky | RW |
72 | Taylor Cammarata | C/LW |
73 | Wilhelm Westlund | D |
74 | John Hayden | C/RW |
75 | Nick Moutrey | C/W |
76 | Michael Downing | D |
77 | Gustav Olofsson | D |
78 | Brett Pesce | D |
79 | Jonathan-Ismael Diaby | D |
80 | Lucas Wallmark | C |
81 | Eric Roy | D |
82 | Yan-Pavel LaPlante | C/LW |
83 | Gabriel Paquin-Boudreau | LW |
84 | Greg Chase | C |
85 | Keaton Thompson | D |
86 | Jackson Houck | RW |
87 | Viktor Crus Rydberg | C |
88 | Nick Baptiste | RW |
89 | Adam Tambellini | C |
90 | Mason Geertsen | D |
91 | Peter Cehlarik | LW |
92 | Zach Sanford | LW |
93 | Stephen Harper | LW |
94 | Mitchell Wheaton | D |
95 | Niklas Hansson | D |
96 | Sergei Stetsenko | D |
97 | Will Butcher | D |
98 | Viktor Arvidsson | LW |
99 | Vincent Dunn | C |
100 | Filip Sandberg | RW |
101 | Sven Andrighetto | RW |
102 | Carl Dhalstrom | D |
103 | Anton Cederholm | D |
104 | Remi Elie | LW |
105 | Gage Ausmus | D |
106 | Cole Cassels | C |
107 | Myles Bell | LW/D |
108 | Cody Corbett | D |
1 comment:
Well hello there (and yes, I’m alive).. Anyways.. For once (with the exception of Klefbom and Samuelsson), I actually hope the Oil select a Swede. Lindholm could be an ace at #7 and even Wennberg might be a solid selection. With that said, I’d obviously pick Barkov ahead of both of ‘em but I very much doubt the Oil will get the chance to select him. Speaking of Swedes, I’d be content with the Oil picking up De la Rose with either one of their 2nd round picks. Some might say he doesn’t contribute enough offensively but I reckon that has more to do with Swedish teams not putting juniors in a position to score (similar to Forsberg). De la Rose has a tremendous upside with his physical and positional game.
Also, nice list, well done :)
Post a Comment